Last updated on 2024-12-02 15:50:32 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.9 | 12.59 | 261.33 | 273.92 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0.9 | 9.64 | 196.41 | 206.05 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0.9 | 456.81 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.9 | 438.88 | NOTE | |||
r-devel-windows-x86_64 | 1.0.9 | 14.00 | 232.00 | 246.00 | NOTE | |
r-patched-linux-x86_64 | 1.0.9 | 12.11 | 239.10 | 251.21 | NOTE | |
r-release-linux-x86_64 | 1.0.9 | 11.06 | 244.83 | 255.89 | NOTE | |
r-release-macos-arm64 | 1.0.9 | 114.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.9 | 190.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.9 | 13.00 | 233.00 | 246.00 | NOTE | |
r-oldrel-macos-arm64 | 1.0.9 | 113.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.9 | 294.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.9 | 18.00 | 291.00 | 309.00 | OK |
Version: 1.0.9
Check: Rd files
Result: NOTE
checkRd: (-1) reduce_dimensionality.Rd:19: Lost braces
19 | \item{ndim}{the maximum dimension of the space which the data are to be represented in; must be in {1, 2, \ldots, n-1}.}
| ^
checkRd: (-1) ti_scorpius.Rd:18: Lost braces; missing escapes or markup?
18 | \item{distance_method}{A character string indicating which correlationcoefficient (or covariance) is to be computed. One of "pearson", "spearman" (default), or "cosine". Domain: {spearman, pearson, cosine}. Default: spearman. Format: character.}
| ^
checkRd: (-1) ti_scorpius.Rd:30: Lost braces; missing escapes or markup?
30 | \item{smoother}{\code{principal_curve} parameter; choice of smoother. Domain: {smooth_spline, lowess, periodic_lowess}. Default: smooth_spline. Format: character.}
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64